<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dubai Atlantis</title>
	<atom:link href="http://www.dubaipropertycrash.com/wp/2009/01/dubai-atlantis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubaipropertycrash.com/wp/2009/01/dubai-atlantis/</link>
	<description>the unwinding of a 21st century property bubble .......</description>
	<lastBuildDate>Sun, 12 Jul 2009 12:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry McQue</title>
		<link>http://www.dubaipropertycrash.com/wp/2009/01/dubai-atlantis/comment-page-1/#comment-9</link>
		<dc:creator>Harry McQue</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubaipropertycrash.com/wp/?p=39#comment-9</guid>
		<description>I have lived and worked in Dubai 1992-96. It was a dreamland back then. From poor labourers working in extreme temperatures to top Banking Executives. Efforts of UAE Rulers are commendable but at the end of the day its Plastic City. The rate at which the construction has been going on (reportedly at one stage 30% of world tower cranes were working in Dubai) it is simply non-sustainable. And just because construction was one of the major sectors that was keeping the economy going, it dared not slow down. But now I think the penny has dropped. I just wonder when &quot;4 for the price of one&quot; apartment sale will be on. I sincerely sypathise with those affected.</description>
		<content:encoded><![CDATA[<p>I have lived and worked in Dubai 1992-96. It was a dreamland back then. From poor labourers working in extreme temperatures to top Banking Executives. Efforts of UAE Rulers are commendable but at the end of the day its Plastic City. The rate at which the construction has been going on (reportedly at one stage 30% of world tower cranes were working in Dubai) it is simply non-sustainable. And just because construction was one of the major sectors that was keeping the economy going, it dared not slow down. But now I think the penny has dropped. I just wonder when &#8220;4 for the price of one&#8221; apartment sale will be on. I sincerely sypathise with those affected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.dubaipropertycrash.com/wp/2009/01/dubai-atlantis/comment-page-1/#comment-8</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Mon, 26 Jan 2009 11:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dubaipropertycrash.com/wp/?p=39#comment-8</guid>
		<description>Reports are coming daily from my friends who are there of people who are despearate - the jobs are going every day. I hope the situation can improve in near future. I feel a pity for them.</description>
		<content:encoded><![CDATA[<p>Reports are coming daily from my friends who are there of people who are despearate &#8211; the jobs are going every day. I hope the situation can improve in near future. I feel a pity for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
